Rise Mango & Papaya Kombucha 414ml
*applies to all regular priced items
Nutrition Facts
Calories | 4 | |
Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Carbohydrate | 1 g | 1% |
Fibre | 0 g | 0% |
Sugars | 1 g | |
Protein | 0 g | 0% |
Cholesterol | 0 g | 0% |
Sodium | 0 g | 0% |
Potassium | 75 mg | 2% |
Calcium | 10 mg | 1% |
Iron | 0.10 mg | 1% |
Vitamin A | 10 mg | 1% |
Vitamin C | 60 mg | 100% |
We accept returns up to 30 days after delivery, if the item is unused and in its original condition, and we will refund the full order amount minus the shipping costs for the return.
If you have any further questions, please don't hesitate to contact us at info@wellnessmarketca.