Multivitamin Women 50+ 120 caps
$44.95
Getting older is no reason to slow down. Progressive MultiVitamins for Women 50+ addresses the needs of an aging body and helps you stay youthful and remain active with the ones you love.
-
- Green Food Concentrates
- Vision & Bone Nutrients
- Damiana & Green Tea
- Immune Support
- Antioxidants
- Supports your bones, eyes & cardiovascular health
- Assists in the maintenance of more youthful estrogen levels
- Strengthens immune function
MEDICINAL INGREDIENTS (NON-GMO) | 1 CAPSULE | 3 CAPSULES |
---|---|---|
Vitamins | ||
Beta-Carotene | 3,333.3 IU (2,000 mcg) | 10,000 IU (6,000 mcg) |
Vitamin A (Palmitate) | 1,666.7 IU (500 mcg) | 5,000 IU (1,500 mcg) |
Vitamin D3 (Cholecalciferol) | 133.3 IU (3.33 mcg) | 400 IU (10 mcg) |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 50 IU (33.5 mg AT) | 150 IU (100.5 mg AT) |
Vitamin C (Calcium Ascorbate) | 83.3 mg | 250 mg |
Vitamin B1 (Thiamine Hydrochloride) | 10 mg | 30 mg |
Vitamin B2 (Riboflavin) | 6.7 mg | 20 mg |
Niacin | 8.3 mg | 25 mg |
Niacinamide | 13.3 mg | 40 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5’-Phosphate) | 13.3 mg | 40 mg |
Vitamin B12 (Cyanocobalamin) | 50 mcg | 150 mcg |
Folate | 0.33 mcg | 1 mg |
Biotin | 33.3 mcg | 100 mcg |
D-Pantothenic Acid (Calcium D-Pantothenate) | 16.7 mg | 50 mg |
Choline Bitartrate | 13.3 mg | 40 mg |
Inositol | 13.3 mg | 40 mg |
PABA | 5 mg | 15 mg |
L-Glutamine | 5 mg | 15 mg |
Betaine Hydrochloride | 10 mg | 30 mg |
Minerals | ||
Calcium (Citrate, Ascorbate, Carbonate) | 83.3 mg | 250 mg |
Magnesium (Citrate, Oxide) | 41.7 mg | 125 mg |
Zinc (Citrate) | 5 mg | 15 mg |
Iodine (Potassium Iodine) | 17 mcg | 51 mcg |
Manganese (Citrate) | 3 mg | 9 mg |
Potassium (Citrate) | 6.7 mg | 20 mg |
Chromium (Citrate) | 50 mcg | 150 mcg |
Selenium (HVP Chelate)† | 33.3 mcg | 100 mcg |
Molybdenum (Citrate) | 13.3 mcg | 40 mcg |
Vanadium (Citrate) | 16.7 mcg | 50 mcg |
Phytonutrients | ||
Citrus Bioflavonoids (Citrus limon, sinensis & paradisi, Peel) | 6.7 mg | 20 mg |
Rutin (Dimorphandra mollis, Fruit) | 5 mg | 15 mg |
Quercetin (Dimorphandra mollis, Seed) | 3.3 mg | 10 mg |
Hesperidin (Citrus limon & sinensis, Fruit) | 3.3 mg | 10 mg |
Antioxidants | ||
Indole-3-Carbinol | 1.7 mg | 5 mg |
Lycopene | 1.7 mg | 5 mg |
Coenzyme Q10 (Ubiquinone) | 1 mg | 3 mg |
L-Glutathione | 0.67 mg | 2 mg |
Herbal Extracts | ||
Milk Thistle Extract 70:1 (Silybum marianum, Fruit) | 10 mg | 30 mg |
Green Tea Leaf Extract (50% Polyphenols) (Camellia sinensis) | 6.7 mg | 20 mg |
Damiana Extract Leaf Extract 10:1 | 3.3 mg | 10 mg |
Cranberry Fruit Extract 4:1 (Vaccinium macrocarpon) | 3.3 mg | 10 mg |
Ginkgo Biloba (Leaf) (24% Flavonoid Glycosides, 6% Terpene Lactones) | 1.7 mg | 5 mg |
Dandelion Root Extract 4:1 (Taraxacum officinale) | 1.7 mg | 5 mg |
Bilberry (25% Anthocyanosides) (Vaccinum myrtillus L., Fruit) | 15 mg | 45 mg |
Botanicals | ||
Bitter Gourd (Momordica charantia, Fruit) | 15 mg | 45 mg |
Fringe Tree (Chionanthus virginicaus, Root Bark) | 10 mg | 30 mg |
Pineapple (Ananas comosus var, comosus, Fruit) | 5 mg | 15 mg |
Papaya (Carica papaya, Fruit) | 5 mg | 15 mg |
Hawthorn Flower (Crataegus monogyna) | 1.7 mg | 5 mg |
Maca (Lepidium meyenii, Root) | 1 mg | 3 mg |
Chastetree (Vitex agnus-castus, Fruit) | 0.67 mg | 2 mg |
Piperine (Piper nigrum, Fruit) | 0.67 mg | 2 mg |
Green Food Concentrates | ||
Alfalfa (Medicago sativa, Leaf) | 16.7 mg | 50 mg |
Chlorella pyrenoidosa (Broken Cell) | 11.7 mg | 35 mg |
Spirulina plantensis (Whole) | 10 mg | 30 mg |
Kelp (Ascophyllum nosodum, Whole) | 5 mg | 15 mg |
† HVP – Hydrolyzed Vegetable Protein (Rice) | ||
Non-Medicinal Ingredients | ||
Capsule Shell (Hypromellose, Purified Water), microcrystalline Cellulose, Magnesium Stearate (Vegetable). | ||
Suggested Dose | ||
As a factor in the maintenance of good health, take 1 tablet with breakfast, lunch, and dinner for a total of 3 tablets per day. Take a few hours before or after taking other medications. |