Multivitamin Active Women 60 caps
*applies to all regular priced items
- Green Food Concentrates
- Stress Relief Nutrients
- Antioxidant Support
- Green Tea, D3 & K2
- Glutamine & ALA
- Supports your bones, eyes, heart & thyroid
- Fights free radicals, accelerates recovery & replaces lost electrolytes
- Improves energy production & combats stress
MEDICINAL INGREDIENTS (NON-GMO) | 1 CAPSULE | 3 CAPSULES |
---|---|---|
Vitamins | ||
Beta-Carotene | 4,166.7 IU (2,500 mcg) | 12,500 IU (7,500 mcg) |
Vitamin A (Palmitate) | 1,666.7 IU (500 mcg) | 5,000 IU (1,500 mcg) |
Vitamin D3 (Cholecalciferol) | 133.3 IU (3.33 mcg) | 400 IU (10 mcg) |
Vitamin E (d-Alpha Tocopheryl Acid Succinate) | 50 IU (33.5 mg AT) | 150 IU (100.5 mg AT) |
Vitamin C (Calcium Ascorbate) | 100 mg | 300 mg |
Vitamin K2 (Menatetrenone) | 10 mcg | 30 mcg |
Vitamin B1 (Thiamine Hydrochloride) | 16.7 mg | 50 mg |
Vitamin B2 (Riboflavin) | 16.7 mg | 50 mg |
Niacin | 8.3 mg | 25 mg |
Niacinamide | 13.3 mg | 40 mg |
Vitamin B6 (Pyridoxine Hydrochloride, Pyridoxal-5’-Phosphate) | 15 mg | 45 mg |
Vitamin B12 (Cyanocobalamin) | 66.7 mcg | 50 mg |
Folic Acid | 0.33 mg | 1 mg |
Biotin | 33.3 mcg | 100 mcg |
D-Pantothenic Acid (Calcium D-Pantothenate) | 16.7 mg | 50 mg |
Coenzyme Q10 (Ubiquinone) | 1.3 mg | 4 mg |
Choline Bitartrate | 8.3 mg | 25 mg |
Inositol | 8.3 mg | 25 mg |
Minerals | ||
Calcium (Citrate, Ascorbate, Carbonate) | 66.7 mg | 200 mg |
Magnesium (Citrate, Oxide) | 33.3 mg | 100 mg |
Zinc (Citrate) | 5 mg | 15 mg |
Iron (Citrate) | 6 mg | 18 mg |
Iodine (Potassium Iodine) | 0.03 mg | 0.1 mg |
Manganese (Citrate) | 2.3 mg | 7 mg |
Potassium (Citrate) | 8.3 mg | 25 mg |
Chromium (Citrate) | 66.7 mcg | 200 mcg |
Selenium (HVP Chelate)† | 50 mcg | 150 mcg |
Molybdenum (Citrate) | 8.3 mcg | 25 mcg |
Vanadium (Citrate) | 16.7 mcg | 50 mcg |
Support Nutrients | ||
L-Glutamine | 8.3 mg | 25 mg |
PABA | 5 mg | 15 mg |
Citrus Bioflavonoids | 3.3 mg | 10 mg |
Quercetin | 3.3 mg | 10 mg |
Rutin | 3.3 mg | 10 mg |
Hesperidin | 3.3 mg | 10 mg |
Indole-3-Carbinol | 1.7 mg | 5 mg |
DL-Alpha Lipoic Acid | 0.67 mg | 2 mg |
L-Glutathione | 0.67 mg | 2 mg |
Phosphatidylserine | 0.67 mg | 2 mg |
Herbal Extracts | ||
Green Tea Extract (50% Polyphenols) | 6.7 mg | 20 mg |
Cranberry Extract Fruit (4:1) | 3.3 mg | 10 mg |
Grape Seed Extract (95% Proanthocyanidines (Vitis vinifera, Seed) | 3.3 mg | 10 mg |
Ginkgo Biloba Leaf (24% Flavanoid. Glycosides, 6% Ter. Lactones) | 3.3 mg | 10 mg |
Lycopene Extract | 1.7 mg | 5 mg |
Digestive Aid | ||
Bitter Gourd (Momordica charantia, Fruit) | 15 mg | 45 mg |
Fringe Tree (Chionanthus virginicaus, Root Bark) | 10 mg | 30 mg |
Milk Thistle Extract (70:1) | 10 mg | 30 mg |
Betaine Hydrochloride | 6.7 mg | 20 mg |
Pineapple (Ananas comosus var, comosus, Fruit) | 5 mg | 15 mg |
Papaya (Carica papaya, Fruit) | 5 mg | 15 mg |
Piperine (Piper nigrum, Fruit) | 0.67 mg | 2 mg |
Green Food Concentrates | ||
Chlorella pyrenoidosa (Broken Cell) | 11.7 mg | 35 mg |
Alfalfa (Medicago sativa, Leaf) | 10 mg | 30 mg |
Kelp (Ascophyllum nosodum, Whole) | 5 mg | 15 mg |
† HVP – Hydrolyzed Vegetable Protein (Rice) | ||
Non-Medicinal Ingredients | ||
DL-Malic Acid (3.3 mg for 1 capsule & 10 mg for 3 capsules), Sea Salt (0.67 mg for 1 capsule & 2 mg for 3 capsules), Capsule Shell (Hypromellose, Purified Water), Microcrystalline Cellulose, Magnesium Stearate (Vegetable). | ||
Suggested Dose (Adults) | ||
As a factor in the maintenance of good health, take 1 tablet with breakfast, lunch, and dinner for a total of 3 tablets per day. Take a few hours before or after taking other medications. |
We accept returns up to 30 days after delivery, if the item is unused and in its original condition, and we will refund the full order amount minus the shipping costs for the return.
If you have any further questions, please don't hesitate to contact us at info@wellnessmarketca.